Midwest RTK Networks
Home Reference Stations Network Maps Support Cors Downloads Current Status Contacts
Home
News
How It Works
Benefits
Cost of Service
Apply for Service
User Agreement
Frequently Asked Questions
Links

Current Status: Indianapolis Network

Station Satellites Latitude Longitude Ellipsoid Height
ACSO 14 41° 4' 51.19305'' N 85° 8' 21.77398'' W 245.394 m
BEPC 10 39° 41' 42.14859'' N 86° 20' 12.42539'' W 205.418 m
BERT 16 40° 45' 23.924509'' N 85° 8' 26.47015'' W 226.061 m
BFSE 15 40° 25' 3.34234'' N 86° 53' 41.27992'' W 150.981 m
BROS 10 38° 23' 28.383981'' N 86° 55' 46.40355'' W 115.972 m
CENS 15 40° 40' 47.33259'' N 86° 17' 32.355558'' W 195.645 m
DAB1 16 41° 20' 2.52865'' N 85° 4' 14.872602'' W 234.292 m
FCCI 10 39° 12' 30.12992'' N 85° 52' 31.8756'' W 165.724 m
HAMC 16 40° 2' 45.92745'' N 86° 0' 54.733232'' W 221.067 m
HNCK 10 39° 46' 54.044749'' N 85° 46' 46.897112'' W 244.053 m
HOLL 17 39° 36' 54.23895'' N 86° 22' 23.888572'' W 185.097 m
HUNT 14 40° 52' 47.74285'' N 85° 28' 26.8624'' W 199.235 m
JAYC 14 40° 26' 1.6164'' N 84° 58' 43.80114'' W 262.029 m
KOSC 10 41° 14' 19.73331'' N 85° 51' 31.45147'' W 225.486 m
MESI 10 39° 39' 25.161472'' N 86° 8' 6.046382'' W 203.029 m
MISH 16 41° 40' 21.819029'' N 86° 10' 34.75259'' W 198.292 m
MTH2 17 39° 27' 31.445851'' N 87° 24' 7.30048'' W 121.938 m
PSC1 16 39° 44' 5.79949'' N 86° 22' 54.4503'' W 221.974 m
RAYL 16 40° 3' 47.463419'' N 85° 39' 15.080881'' W 253.035 m
REMC 10 39° 25' 0.210689'' N 86° 25' 56.1032'' W 159.403 m
RICH 16 39° 49' 48.438761'' N 84° 53' 45.365331'' W 274.604 m
SHLB 10 39° 31' 16.01703'' N 85° 46' 39.70214'' W 214.511 m
SICH 10 41° 49' 28.867439'' N 87° 57' 24.405408'' W 192.424 m
SIFB 15 39° 51' 9.598072'' N 86° 0' 26.357312'' W 238.340 m
TSC1 Offline 40° 27' 57.991101'' N 86° 55' 45.309339'' W 188.416 m
TSC2 10 39° 51' 23.050189'' N 86° 0' 43.582661'' W 241.472 m
USI1 10 40° 33' 27.490828'' N 85° 39' 30.041442'' W 237.371 m
VALP 10 41° 27' 59.59577'' N 87° 3' 47.463101'' W 212.489 m
WHIT 16 41° 9' 25.69613'' N 85° 29' 26.864928'' W 243.265 m

Home  |  Apply for Service  |  FAQ  |  Contact Us