Midwest RTK Networks
Home Reference Stations Network Maps Support Cors Downloads Current Status Contacts
Home
News
How It Works
Benefits
Cost of Service
Apply for Service
User Agreement
Frequently Asked Questions
Links

Current Status: Indianapolis Network

Station Satellites Latitude Longitude Ellipsoid Height
BEPC 9 39° 41' 42.14859'' N 86° 20' 12.42539'' W 205.418 m
BERT 13 40° 45' 23.92451'' N 85° 8' 26.47015'' W 226.061 m
BROS 10 38° 23' 28.38398'' N 86° 55' 46.40355'' W 115.972 m
CENS 11 40° 40' 47.33259'' N 86° 17' 32.35556'' W 195.645 m
DAB1 13 41° 20' 2.52865'' N 85° 4' 14.8726'' W 234.292 m
HAMC 13 40° 2' 45.92745'' N 86° 0' 54.73323'' W 221.067 m
HNCK 9 39° 46' 54.04475'' N 85° 46' 46.89711'' W 244.053 m
HOLL 13 39° 36' 54.23895'' N 86° 22' 23.88857'' W 185.097 m
KOSC 9 41° 14' 19.73331'' N 85° 51' 31.45147'' W 225.486 m
MESI 9 39° 39' 25.16147'' N 86° 8' 6.04638'' W 203.029 m
MGEF Offline 39° 7' 20.54344'' N 88° 32' 34.86545'' W 156.054 m
MISH Offline 41° 40' 21.81903'' N 86° 10' 34.75259'' W 198.292 m
MORL 10 37° 57' 54.8506'' N 87° 26' 56.99051'' W 98.205 m
MTH2 13 39° 27' 31.44585'' N 87° 24' 7.30048'' W 121.938 m
MWSC 9 39° 19' 15.4182'' N 85° 58' 15.01274'' W 171.389 m
RAYL Offline 40° 3' 47.46342'' N 85° 39' 15.08088'' W 253.035 m
REMC 9 39° 25' 0.21069'' N 86° 25' 56.1032'' W 159.403 m
RICH 13 39° 49' 48.43876'' N 84° 53' 45.36533'' W 274.604 m
SHLB 9 39° 31' 16.01703'' N 85° 46' 39.70214'' W 214.511 m
SICH 10 41° 49' 28.86744'' N 87° 57' 24.40541'' W 192.424 m
SIFB 13 39° 51' 9.59807'' N 86° 0' 26.35731'' W 238.340 m
TSC1 9 40° 27' 57.9911'' N 86° 55' 45.30934'' W 188.416 m
TSC2 9 39° 51' 23.05019'' N 86° 0' 43.58266'' W 241.472 m
TSC3 Offline 39° 21' 5.38483'' N 85° 30' 11.98905'' W 261.721 m
USI1 9 40° 33' 27.49083'' N 85° 39' 30.04144'' W 237.371 m
VALP Offline 41° 27' 59.59577'' N 87° 3' 47.4631'' W 212.489 m
WHIT 13 41° 9' 25.69613'' N 85° 29' 26.86493'' W 243.265 m
WIIN 9 39° 52' 58.24833'' N 86° 15' 13.78742'' W 229.954 m

Home  |  Apply for Service  |  FAQ  |  Contact Us