Midwest RTK Networks
Home Reference Stations Network Maps Support Cors Downloads Current Status Contacts
Home
News
How It Works
Benefits
Cost of Service
Apply for Service
User Agreement
Frequently Asked Questions
Links

Current Status: Saint Louis Network

Station Satellites Latitude Longitude Ellipsoid Height
API1 Offline 38° 22' 41.639041'' N 89° 22' 35.583932'' W 123.110 m
BENT 14 40° 27' 28.026529'' N 90° 40' 11.833601'' W 201.521 m
BLA1 13 37° 56' 57.746429'' N 86° 46' 12.901788'' W 100.697 m
BROS 9 38° 23' 28.383981'' N 86° 55' 46.40355'' W 115.972 m
CLAR 9 37° 43' 42.224411'' N 88° 55' 58.079702'' W 105.603 m
GOHI 9 37° 58' 8.749199'' N 90° 2' 53.572118'' W 106.189 m
HCHD 9 38° 5' 36.187578'' N 88° 32' 9.122281'' W 133.645 m
ILCE 9 37° 5' 8.1448'' N 89° 9' 34.45544'' W 75.908 m
ILSA 9 39° 46' 43.060108'' N 89° 36' 37.051989'' W 154.030 m
LAKE 9 39° 25' 5.593099'' N 88° 23' 7.252752'' W 203.899 m
LAMC 14 38° 24' 22.473539'' N 87° 45' 50.809369'' W 105.317 m
LBIW 15 38° 48' 37.23356'' N 91° 8' 55.017001'' W 235.683 m
MACO 14 38° 48' 46.575829'' N 89° 57' 30.271452'' W 152.042 m
MGEF 14 39° 7' 20.54344'' N 88° 32' 34.865452'' W 156.054 m
MORL 9 37° 57' 54.850601'' N 87° 26' 56.99051'' W 98.205 m
MOSI 14 38° 33' 44.23034'' N 90° 27' 40.903328'' W 109.160 m
MTH2 14 39° 27' 31.445851'' N 87° 24' 7.30048'' W 121.938 m
OASC 14 38° 7' 5.015168'' N 89° 42' 23.638322'' W 141.003 m
RTDN 14 38° 19' 4.452601'' N 88° 54' 16.37547'' W 134.272 m
SCCB 14 38° 30' 46.126691'' N 89° 59' 5.860071'' W 158.243 m
SIAI 9 38° 53' 25.779341'' N 90° 11' 5.922641'' W 121.288 m
SICE 9 38° 27' 34.80601'' N 90° 59' 50.784741'' W 152.529 m
SIDC 9 38° 44' 20.59816'' N 90° 41' 35.92064'' W 130.999 m
SIKA 9 39° 56' 18.46329'' N 91° 22' 37.78966'' W 178.039 m
SRDX 9 38° 39' 52.714241'' N 90° 38' 39.17064'' W 114.012 m
TKCH 9 38° 44' 51.088081'' N 89° 41' 17.99407'' W 146.614 m
TWMW 9 38° 17' 14.64346'' N 90° 7' 47.943549'' W 176.289 m
WIFH 9 38° 36' 19.064111'' N 89° 58' 46.37571'' W 152.776 m

Home  |  Apply for Service  |  FAQ  |  Contact Us