Midwest RTK Networks
Home Reference Stations Network Maps Support Cors Downloads Current Status Contacts
Home
News
How It Works
Benefits
Cost of Service
Apply for Service
User Agreement
Frequently Asked Questions
Links

Current Status: Wisconsin Network

Station Satellites Latitude Longitude Ellipsoid Height
ACSO Offline 41° 4' 51.19305'' N 85° 8' 21.77398'' W 245.394 m
API1 8 38° 22' 41.639041'' N 89° 22' 35.583932'' W 123.110 m
BEPC 8 39° 41' 42.14859'' N 86° 20' 12.42539'' W 205.418 m
BERT 15 40° 45' 23.924509'' N 85° 8' 26.47015'' W 226.061 m
BROS 8 38° 23' 28.383981'' N 86° 55' 46.40355'' W 115.972 m
CENS Offline 40° 40' 47.33259'' N 86° 17' 32.355558'' W 195.645 m
CLAR 8 37° 43' 42.22441'' N 88° 55' 58.0797'' W 105.603 m
DAB1 15 41° 20' 2.52865'' N 85° 4' 14.872602'' W 234.292 m
FCCI 8 39° 12' 30.12992'' N 85° 52' 31.8756'' W 165.724 m
GOHI 8 37° 58' 8.7492'' N 90° 2' 53.57212'' W 106.189 m
HAMC 14 40° 2' 45.92745'' N 86° 0' 54.733232'' W 221.067 m
HNCK Offline 39° 46' 54.044749'' N 85° 46' 46.897112'' W 244.053 m
HOLL 14 39° 36' 54.23895'' N 86° 22' 23.888572'' W 185.097 m
ILCE 8 37° 5' 8.1448'' N 89° 9' 34.45544'' W 75.908 m
ILSA 8 39° 46' 43.060108'' N 89° 36' 37.051989'' W 154.030 m
KOSC 8 41° 14' 19.73331'' N 85° 51' 31.45147'' W 225.486 m
LAKE 8 39° 25' 5.593099'' N 88° 23' 7.252752'' W 203.899 m
LAMC 14 38° 24' 22.473539'' N 87° 45' 50.809369'' W 105.317 m
LBIW 14 38° 48' 37.23356'' N 91° 8' 55.017001'' W 235.683 m
MACO 14 38° 48' 46.57583'' N 89° 57' 30.27145'' W 152.042 m
MESI 8 39° 39' 25.161472'' N 86° 8' 6.046382'' W 203.029 m
MGEF 8 39° 7' 20.54344'' N 88° 32' 34.865452'' W 156.054 m
MISH 15 41° 40' 21.819029'' N 86° 10' 34.75259'' W 198.292 m
MORL 8 37° 57' 54.850601'' N 87° 26' 56.99051'' W 98.205 m
MTH2 14 39° 27' 31.445851'' N 87° 24' 7.30048'' W 121.938 m
OASC 14 38° 7' 5.015168'' N 89° 42' 23.638322'' W 141.003 m
PSC1 14 39° 44' 5.79949'' N 86° 22' 54.4503'' W 221.974 m
RAYL 14 40° 3' 47.463419'' N 85° 39' 15.080881'' W 253.035 m
REMC Offline 39° 25' 0.210689'' N 86° 25' 56.1032'' W 159.403 m
RICH 14 39° 49' 48.438761'' N 84° 53' 45.365331'' W 274.604 m
RTDN 14 38° 19' 4.452601'' N 88° 54' 16.37547'' W 134.272 m
SCCB 14 38° 30' 46.126691'' N 89° 59' 5.860071'' W 158.243 m
SHLB 8 39° 31' 16.01703'' N 85° 46' 39.70214'' W 214.511 m
SIAI 8 38° 53' 25.77934'' N 90° 11' 5.92264'' W 121.288 m
SICE 8 38° 27' 34.80601'' N 90° 59' 50.784741'' W 152.529 m
SICH 8 41° 49' 28.867439'' N 87° 57' 24.405408'' W 192.424 m
SIDC 8 38° 44' 20.59816'' N 90° 41' 35.92064'' W 130.999 m
SIFB 14 39° 51' 9.598072'' N 86° 0' 26.357312'' W 238.340 m
SIHQ Offline 38° 36' 3.579491'' N 90° 21' 6.06445'' W 124.767 m
SIKA 8 39° 56' 18.46329'' N 91° 22' 37.78966'' W 178.039 m
SRDX 8 38° 39' 52.714241'' N 90° 38' 39.17064'' W 114.012 m
TKCH 8 38° 44' 51.088081'' N 89° 41' 17.99407'' W 146.614 m
TSC1 8 40° 27' 57.991101'' N 86° 55' 45.309339'' W 188.416 m
TSC2 8 39° 51' 23.050189'' N 86° 0' 43.582661'' W 241.472 m
TWMW 8 38° 17' 14.64346'' N 90° 7' 47.943549'' W 176.289 m
USI1 8 40° 33' 27.490828'' N 85° 39' 30.041442'' W 237.371 m
VALP Offline 41° 27' 59.59577'' N 87° 3' 47.463101'' W 212.489 m
WHIT 15 41° 9' 25.69613'' N 85° 29' 26.864928'' W 243.265 m
WIFH 8 38° 36' 19.064111'' N 89° 58' 46.37571'' W 152.776 m

Home  |  Apply for Service  |  FAQ  |  Contact Us