Current Status: Indianapolis Network
| RAYL (Trimble NetR5 ) | Geographical coordinates | |
| Latitude: | 40° 3' 47.463419'' N | |
| Longitude: | 85° 39' 15.080881'' W | |
| Ellipsoid Height: | 253.035 m | |
| System | PRN | Elev | Az | SnrCA | SnrP2 | CA | P2 | URA | Health |
| [°] | [°] | [dB] | [dB] | ||||||
| GLN | 46 | 18.6 | 203.5 | 42 | 0 | 15562 | 0 | 0 | OK |
| GLN | 41 | 36.0 | 73.1 | 49 | 44 | 6082 | 612 | 0 | OK |
| GPS | 28 | 35.9 | 142.3 | 46 | 34 | 21687 | 21687 | 0 | OK |
| GLN | 56 | 39.0 | 52.7 | 50 | 44 | 16462 | 86 | 0 | OK |
| GLN | 57 | 53.2 | 326.4 | 47 | 48 | 9592 | 378 | 0 | OK |
| GLN | 58 | 14.8 | 281.7 | 44 | 35 | 1912 | 123 | 0 | OK |
| GPS | 27 | 28.9 | 271.3 | 45 | 31 | 8841 | 8841 | 0 | OK |
| GPS | 12 | 10.5 | 316.2 | 43 | 23 | 837 | 837 | 0 | OK |
| GPS | 17 | 60.8 | 52.8 | 50 | 51 | 16257 | 16257 | 1 | OK |
| GPS | 2 | 30.2 | 228.7 | 47 | 34 | 3837 | 3837 | 0 | OK |
| GPS | 20 | 23.7 | 54.6 | 46 | 29 | 9280 | 9244 | 0 | OK |
| GPS | 9 | 27.6 | 284.3 | 44 | 29 | 6747 | 6747 | 0 | OK |
| GLN | 48 | 24.7 | 322.1 | 43 | 33 | 3262 | 167 | 0 | OK |
| GLN | 47 | 43.3 | 258.3 | 51 | 41 | 9322 | 631 | 0 | OK |
| GPS | 32 | 10.6 | 38.7 | 41 | 20 | 8673 | 8673 | 0 | OK |
| GLN | 42 | 26.1 | 135.6 | 47 | 44 | 2752 | 85 | 0 | OK |
| GPS | 10 | 7.4 | 177.1 | 42 | 21 | 339 | 339 | 1 | OK |
| GPS | 4 | 68.9 | 224.3 | 49 | 42 | 8277 | 8277 | 0 | OK |
| 17:11:52 September 08 2010 Central Daylight Time |