Current Status: Indianapolis Network
| BROS (Trimble NetRS ) | Geographical coordinates | |
| Latitude: | 38° 23' 28.383981'' N | |
| Longitude: | 86° 55' 46.40355'' W | |
| Ellipsoid Height: | 115.972 m | |
| System | PRN | Elev | Az | SnrCA | SnrP2 | CA | P2 | URA | Health |
| [°] | [°] | [dB] | [dB] | ||||||
| GPS | 24 | 48.9 | 273.6 | 50 | 37 | 8816 | 0 | 0 | OK |
| GPS | 14 | 63.8 | 305.6 | 48 | 39 | 10201 | 0 | 0 | OK |
| GPS | 22 | 77.5 | 88.4 | 51 | 43 | 15402 | 0 | 0 | OK |
| GPS | 25 | 21.1 | 120.3 | 44 | 27 | 2541 | 0 | 0 | OK |
| GPS | 27 | 6.4 | 39.8 | 39 | 20 | 16951 | 0 | 0 | OK |
| GPS | 18 | 41.2 | 116.5 | 49 | 34 | 21041 | 0 | 0 | OK |
| GPS | 9 | 19.0 | 41.8 | 42 | 25 | 15462 | 0 | 0 | OK |
| GPS | 31 | 26.5 | 206.0 | 44 | 40 | 2518 | 0 | 0 | OK |
| GPS | 30 | 21.2 | 126.2 | 43 | 26 | 3069 | 0 | 0 | OK |
| GPS | 21 | 5.9 | 168.5 | 40 | 17 | 22691 | 0 | 0 | OK |
| GPS | 12 | 21.6 | 86.0 | 45 | 38 | 3585 | 0 | 0 | OK |
| 03:45:52 September 10 2010 Central Daylight Time |