Current Status: Indianapolis Network
| RICH (Trimble NetR5 ) | Geographical coordinates | |
| Latitude: | 39° 49' 48.438761'' N | |
| Longitude: | 84° 53' 45.365331'' W | |
| Ellipsoid Height: | 274.604 m | |
| System | PRN | Elev | Az | SnrCA | SnrP2 | CA | P2 | URA | Health |
| [°] | [°] | [dB] | [dB] | ||||||
| GLN | 48 | 26.0 | 318.7 | 43 | 36 | 3635 | 630 | 0 | OK |
| GPS | 28 | 33.0 | 144.9 | 46 | 31 | 22037 | 21910 | 0 | OK |
| GPS | 9 | 26.4 | 280.9 | 42 | 28 | 7120 | 6959 | 0 | OK |
| GPS | 2 | 32.9 | 231.8 | 48 | 36 | 4276 | 4276 | 0 | OK |
| GPS | 20 | 22.6 | 51.7 | 46 | 30 | 8498 | 8498 | 0 | OK |
| GLN | 58 | 16.4 | 285.5 | 45 | 34 | 2255 | 268 | 0 | OK |
| GPS | 32 | 9.0 | 36.6 | 36 | 18 | 8469 | 8469 | 0 | OK |
| GLN | 46 | 14.7 | 203.0 | 44 | 0 | 15935 | 0 | 0 | OK |
| GPS | 12 | 12.9 | 316.8 | 40 | 26 | 1180 | 1180 | 0 | OK |
| GLN | 41 | 36.9 | 67.9 | 50 | 44 | 6635 | 1076 | 0 | OK |
| GLN | 56 | 37.2 | 57.0 | 49 | 43 | 16835 | 549 | 0 | OK |
| GPS | 17 | 59.1 | 57.9 | 47 | 51 | 16690 | 16690 | 1 | OK |
| GLN | 57 | 53.9 | 332.9 | 48 | 47 | 10085 | 841 | 0 | OK |
| GLN | 42 | 30.4 | 133.8 | 49 | 42 | 3275 | 546 | 0 | OK |
| GPS | 27 | 27.0 | 268.3 | 43 | 27 | 9496 | 9234 | 0 | OK |
| GLN | 47 | 40.1 | 254.3 | 50 | 40 | 9725 | 1094 | 0 | OK |
| GPS | 10 | 10.7 | 176.8 | 43 | 22 | 850 | 713 | 1 | OK |
| GPS | 4 | 72.2 | 231.5 | 47 | 41 | 8740 | 8508 | 0 | OK |
| 17:19:28 September 08 2010 Central Daylight Time |