Current Status: Indianapolis Network
| FCCI (Trimble NetRS ) | Geographical coordinates | |
| Latitude: | 39° 12' 30.12992'' N | |
| Longitude: | 85° 52' 31.8756'' W | |
| Ellipsoid Height: | 165.724 m | |
| System | PRN | Elev | Az | SnrCA | SnrP2 | CA | P2 | URA | Health |
| [°] | [°] | [dB] | [dB] | ||||||
| GPS | 9 | 26.2 | 276.5 | 45 | 29 | 7639 | 0 | 0 | OK |
| GPS | 12 | 16.2 | 316.8 | 42 | 23 | 1758 | 0 | 0 | OK |
| GPS | 2 | 37.4 | 233.8 | 48 | 34 | 4939 | 0 | 0 | OK |
| GPS | 17 | 55.5 | 62.7 | 50 | 49 | 17377 | 0 | 0 | OK |
| GPS | 20 | 19.5 | 48.1 | 43 | 25 | 10429 | 0 | 0 | OK |
| GPS | 27 | 26.2 | 264.3 | 43 | 28 | 9487 | 0 | 0 | OK |
| GPS | 32 | 5.9 | 33.9 | 38 | 18 | 9565 | 0 | 0 | OK |
| GPS | 28 | 29.3 | 145.2 | 45 | 33 | 22747 | 0 | 0 | OK |
| GPS | 10 | 14.7 | 174.7 | 41 | 23 | 1453 | 0 | 1 | OK |
| GPS | 4 | 77.4 | 238.9 | 51 | 41 | 9398 | 0 | 0 | OK |
| 17:27:55 September 08 2010 Central Daylight Time |