Current Status: Indianapolis Network
| ACSO (Trimble NetR5 ) | Geographical coordinates | |
| Latitude: | 41° 4' 51.19305'' N | |
| Longitude: | 85° 8' 21.77398'' W | |
| Ellipsoid Height: | 245.394 m | |
| System | PRN | Elev | Az | SnrCA | SnrP2 | CA | P2 | URA | Health |
| [°] | [°] | [dB] | [dB] | ||||||
| GLN | 57 | 58.8 | 31.7 | 50 | 48 | 10177 | 10172 | 0 | OK |
| GPS | 2 | 55.0 | 252.6 | 51 | 42 | 4894 | 4720 | 0 | OK |
| GLN | 56 | 19.9 | 87.3 | 46 | 37 | 19599 | 18627 | 0 | OK |
| GPS | 12 | 36.5 | 309.9 | 45 | 39 | 2075 | 2007 | 0 | OK |
| GPS | 4 | 78.9 | 20.5 | 50 | 43 | 10136 | 10060 | 0 | OK |
| GLN | 42 | 53.2 | 101.9 | 53 | 47 | 5895 | 5890 | 0 | OK |
| GPS | 17 | 40.8 | 92.3 | 48 | 47 | 17008 | 17008 | 0 | OK |
| GPS | 10 | 34.8 | 169.2 | 46 | 34 | 3020 | 3020 | 1 | OK |
| GLN | 41 | 26.4 | 36.2 | 48 | 43 | 9221 | 9219 | 0 | OK |
| GLN | 48 | 28.4 | 283.7 | 43 | 36 | 6611 | 6606 | 0 | OK |
| GLN | 58 | 36.0 | 310.9 | 46 | 40 | 4725 | 4720 | 0 | OK |
| 18:17:42 September 08 2010 Central Daylight Time |