Current Status: Saint Louis Network
| SRDX (Trimble 5700 ) | Geographical coordinates | |
| Latitude: | 38° 39' 52.714241'' N | |
| Longitude: | 90° 38' 39.17064'' W | |
| Ellipsoid Height: | 114.012 m | |
| System | PRN | Elev | Az | SnrCA | SnrP2 | CA | P2 | URA | Health |
| [°] | [°] | [dB] | [dB] | ||||||
| GPS | 12 | 37.8 | 311.8 | 48 | 44 | 5018 | 0 | 0 | OK |
| GPS | 2 | 60.4 | 250.2 | 50 | 41 | 8100 | 0 | 0 | OK |
| GPS | 10 | 35.5 | 161.0 | 47 | 33 | 4412 | 0 | 1 | OK |
| GPS | 27 | 17.3 | 241.5 | 36 | 21 | 12149 | 0 | 0 | OK |
| GPS | 28 | 6.7 | 147.7 | 34 | 14 | 25071 | 0 | 0 | OK |
| GPS | 25 | 7.6 | 320.0 | 39 | 19 | 177 | 0 | 0 | OK |
| GPS | 5 | 6.4 | 190.1 | 38 | 23 | 117 | 0 | 0 | OK |
| GPS | 4 | 74.3 | 31.1 | 50 | 42 | 11603 | 0 | 0 | OK |
| GPS | 9 | 20.2 | 251.5 | 47 | 31 | 10679 | 0 | 0 | OK |
| GPS | 17 | 36.2 | 85.4 | 46 | 43 | 18955 | 0 | 0 | OK |
| 18:16:10 September 08 2010 Central Daylight Time |