Current Status: Saint Louis Network
| ILCE (Trimble NetR5 ) | Geographical coordinates | |
| Latitude: | 37° 5' 8.1448'' N | |
| Longitude: | 89° 9' 34.45544'' W | |
| Ellipsoid Height: | 75.908 m | |
| System | PRN | Elev | Az | SnrCA | SnrP2 | CA | P2 | URA | Health |
| [°] | [°] | [dB] | [dB] | ||||||
| GPS | 2 | 30.0 | 223.6 | 45 | 34 | 3750 | 3750 | 0 | OK |
| GPS | 10 | 5.8 | 175.7 | 39 | 20 | 102 | 102 | 1 | OK |
| GPS | 12 | 5.8 | 314.7 | 39 | 0 | 0 | 0 | 0 | OK |
| GPS | 32 | 8.7 | 40.4 | 39 | 19 | 1048 | 872 | 0 | OK |
| GPS | 28 | 41.6 | 131.8 | 49 | 36 | 21690 | 21680 | 0 | OK |
| GPS | 20 | 21.3 | 56.7 | 44 | 25 | 8460 | 8460 | 0 | OK |
| GPS | 27 | 33.2 | 278.1 | 46 | 33 | 6460 | 6460 | 0 | OK |
| GPS | 4 | 68.2 | 216.1 | 51 | 41 | 7110 | 7110 | 0 | OK |
| GPS | 17 | 58.8 | 41.0 | 49 | 50 | 16200 | 16200 | 1 | OK |
| GLN | 47 | 49.9 | 269.5 | 52 | 43 | 8424 | 8424 | 0 | OK |
| GLN | 57 | 50.5 | 321.1 | 49 | 48 | 7853 | 7847 | 0 | OK |
| GLN | 56 | 37.8 | 43.4 | 50 | 45 | 15941 | 15847 | 0 | OK |
| GLN | 46 | 29.0 | 202.3 | 46 | 21 | 14784 | 0 | 0 | OK |
| GPS | 9 | 29.6 | 291.7 | 47 | 31 | 5850 | 5850 | 0 | OK |
| GLN | 41 | 30.8 | 76.4 | 49 | 44 | 5184 | 5184 | 0 | OK |
| GLN | 48 | 20.0 | 327.6 | 44 | 33 | 2274 | 2274 | 0 | OK |
| GLN | 42 | 20.8 | 134.2 | 47 | 42 | 2154 | 2154 | 0 | OK |
| GLN | 58 | 13.7 | 276.0 | 44 | 39 | 1794 | 1794 | 0 | OK |
| 16:59:47 September 08 2010 Central Daylight Time |