Current Status: Saint Louis Network
| FWIF (Trimble NetR5 ) | Geographical coordinates | |
| Latitude: | 39° 4' 1.3679'' N | |
| Longitude: | 90° 44' 40.28093'' W | |
| Ellipsoid Height: | 131.584 m | |
| System | PRN | Elev | Az | SnrCA | SnrP2 | CA | P2 | URA | Health |
| [°] | [°] | [dB] | [dB] | ||||||
| GPS | 24 | 52.6 | 268.4 | 50 | 38 | 8573 | 8573 | 0 | OK |
| GPS | 12 | 18.8 | 83.1 | 43 | 39 | 2483 | 2483 | 0 | OK |
| GPS | 18 | 36.8 | 114.2 | 48 | 34 | 21023 | 21023 | 0 | OK |
| GPS | 22 | 72.9 | 92.9 | 50 | 43 | 15203 | 15203 | 0 | OK |
| GPS | 31 | 28.3 | 201.4 | 45 | 43 | 2393 | 2393 | 0 | OK |
| GPS | 25 | 18.6 | 116.5 | 43 | 0 | 1673 | 0 | 0 | OK |
| GPS | 9 | 16.4 | 40.9 | 42 | 26 | 14273 | 14273 | 0 | OK |
| GPS | 14 | 67.7 | 309.7 | 47 | 40 | 10163 | 10163 | 0 | OK |
| GLN | 39 | 31.6 | 101.4 | 45 | 43 | 19070 | 1700 | 0 | OK |
| GLN | 50 | 71.4 | 90.2 | 52 | 48 | 7730 | 1700 | 0 | OK |
| GLN | 56 | 13.0 | 288.6 | 45 | 39 | 5778 | 1700 | 0 | OK |
| GLN | 51 | 38.9 | 185.6 | 49 | 45 | 3138 | 1700 | 0 | OK |
| GLN | 41 | 28.8 | 318.4 | 47 | 43 | 3018 | 1700 | 0 | OK |
| GPS | 30 | 18.9 | 122.2 | 44 | 25 | 1673 | 1673 | 0 | OK |
| 03:48:16 September 10 2010 Central Daylight Time |