Current Status: Wisconsin Network
| NEGI (Trimble NetR5 ) | Geographical coordinates | |
| Latitude: | 40° 55' 20.112131'' N | |
| Longitude: | 98° 19' 41.350329'' W | |
| Ellipsoid Height: | 542.614 m | |
| System | PRN | Elev | Az | SnrCA | SnrP2 | CA | P2 | URA | Health |
| [°] | [°] | [dB] | [dB] | ||||||
| GLN | 39 | 20.6 | 102.9 | 48 | 41 | 17550 | 17550 | 0 | OK |
| GLN | 41 | 39.8 | 321.4 | 50 | 46 | 4922 | 4920 | 0 | OK |
| GLN | 51 | 43.8 | 173.7 | 48 | 45 | 3632 | 3627 | 0 | OK |
| GPS | 31 | 34.0 | 191.8 | 46 | 44 | 3093 | 3093 | 0 | OK |
| GPS | 24 | 57.9 | 247.4 | 50 | 40 | 10203 | 10203 | 0 | OK |
| GLN | 50 | 63.5 | 74.9 | 52 | 47 | 7922 | 7920 | 0 | OK |
| GPS | 12 | 14.7 | 74.6 | 43 | 37 | 1593 | 1593 | 0 | OK |
| GPS | 22 | 60.8 | 102.0 | 51 | 41 | 16833 | 16833 | 0 | OK |
| GPS | 14 | 74.7 | 336.8 | 48 | 40 | 11163 | 11163 | 0 | OK |
| GPS | 32 | 11.8 | 299.8 | 39 | 23 | 273 | 273 | 0 | OK |
| GPS | 30 | 16.0 | 112.4 | 45 | 24 | 1203 | 1203 | 0 | OK |
| GPS | 25 | 15.4 | 106.9 | 44 | 26 | 1113 | 1113 | 0 | OK |
| GPS | 11 | 13.2 | 314.3 | 38 | 21 | 693 | 693 | 0 | OK |
| GPS | 18 | 25.3 | 112.9 | 44 | 28 | 17550 | 17550 | 0 | OK |
| GLN | 57 | 10.9 | 329.7 | 41 | 38 | 452 | 447 | 0 | OK |
| GLN | 56 | 16.6 | 277.8 | 46 | 39 | 7294 | 7292 | 0 | OK |
| 04:00:26 September 10 2010 Central Daylight Time |