Current Status: Wisconsin Network
| OASS (Trimble NetR5 ) | Geographical coordinates | |
| Latitude: | 42° 28' 24.6834'' N | |
| Longitude: | 96° 24' 51.55823'' W | |
| Ellipsoid Height: | 315.246 m | |
| System | PRN | Elev | Az | SnrCA | SnrP2 | CA | P2 | URA | Health |
| [°] | [°] | [dB] | [dB] | ||||||
| GPS | 28 | 19.3 | 135.9 | 43 | 27 | 22802 | 22802 | 0 | OK |
| GLN | 57 | 61.1 | 354.1 | 50 | 48 | 10787 | 10785 | 0 | OK |
| GLN | 56 | 26.2 | 61.8 | 48 | 41 | 17147 | 17143 | 0 | OK |
| GPS | 17 | 46.9 | 68.5 | 51 | 51 | 17114 | 17114 | 0 | OK |
| GLN | 58 | 30.2 | 283.2 | 48 | 42 | 3629 | 3624 | 0 | OK |
| GLN | 47 | 43.0 | 231.8 | 52 | 42 | 10667 | 10662 | 0 | OK |
| GPS | 12 | 26.4 | 312.2 | 45 | 34 | 2293 | 2293 | 0 | OK |
| GPS | 27 | 33.4 | 251.4 | 46 | 32 | 10634 | 10634 | 0 | OK |
| GPS | 2 | 43.0 | 218.3 | 50 | 39 | 4586 | 4586 | 0 | OK |
| GPS | 10 | 11.2 | 163.6 | 40 | 21 | 134 | 134 | 1 | OK |
| GLN | 42 | 26.1 | 119.2 | 48 | 44 | 2169 | 2167 | 0 | OK |
| GPS | 4 | 80.1 | 170.7 | 50 | 42 | 8714 | 8714 | 0 | OK |
| GPS | 9 | 34.8 | 264.8 | 49 | 35 | 8204 | 8204 | 0 | OK |
| GPS | 20 | 14.9 | 44.6 | 43 | 23 | 7394 | 7394 | 0 | OK |
| GLN | 41 | 29.3 | 58.9 | 49 | 43 | 5021 | 5019 | 0 | OK |
| GLN | 48 | 37.9 | 308.4 | 48 | 39 | 4487 | 4482 | 0 | OK |
| 17:31:29 September 08 2010 Central Daylight Time |